Guide
The EU fragrance allergen list
The whole list, in one table, with the trade names people actually use beside the names that go on the carton. Generated from the regulation itself, so it cannot quietly go stale.
Checked against the sources named at the foot of this page on 13 August 2026.
What this list is
These are the fragrance allergen entries in Annex III of the EU Cosmetics Regulation that must be named individually in the ingredient list when they are present above threshold, as Regulation (EU) 2023/1545 left them.
Work from the entry number and the CAS numbers under it, never from a name alone. That is what a product file is cross-referenced against, and it is how this table is built: an entry, its identifiers, and the names that lead you to it.
The name in the first column is the one that goes on the label. The second column is what a perfumer is more likely to call the material, which is how you find your own bottle in here. Use your browser's find-on-page to search it: every trade name and chemical synonym is in the table, so searching for Lyral, or for geranial, or for a CAS number, will land on the entry that governs it.
The thresholds, before you use the table
When an entry has to be named
Leave-on, which includes perfume
0.001%
of the finished product, not of the concentrate
Rinse-off
0.01%
of the finished product, not of the concentrate
Being on this list does not mean a material must be declared. It means it must be declared above these figures. And an entry covering several substances is summed before it is judged, so three figures each under the threshold can be one figure over it.
The list
Alphabetical by the name that goes on the label. Entries marked 2023 are the ones added by Regulation (EU) 2023/1545, which is the change that rewrote the list.
| Name on the label | Also called | Entry | CAS |
|---|---|---|---|
| 3-Propylidenephthalide 2023 | 3-Propylidenephthalide (celery/lovage note); 3-Propylidene-1(3H)-isobenzofuranone; Propylidene phthalide; Ligustilide-related phthalide | 175 | 17369-59-4 |
| 6-Methyl Coumarin 2023 | 6-Methylcoumarin; 6-Methyl-2H-chromen-2-one; 6-Methyl-1,2-benzopyrone; 6-MC | 46 | 92-48-8 |
| Acetyl Cedrene 2023 | Vertofix / methyl cedryl ketone; Methyl cedryl ketone; Cedryl methyl ketone; Vertofix | 327 | 32388-55-9 |
| alpha-Isomethyl ionone | gamma-Methyl ionone (Isoraldeine); 3-Methyl-4-(2,6,6-trimethyl-2-cyclohexen-1-yl)-3-buten-2-one; gamma-Methylionone; Isoraldeine | 90 | 127-51-5 |
| Alpha-Terpinene 2023 | p-Mentha-1,3-diene; 1-Isopropyl-4-methyl-1,3-cyclohexadiene; a-Terpinene | 131 | 99-86-5 |
| Amyl cinnamal | alpha-Amylcinnamaldehyde / amyl cinnamic aldehyde; 2-Benzylideneheptanal; Amyl cinnamaldehyde; alpha-Amylcinnamic aldehyde | 67 | 122-40-7 |
| Amyl Salicylate 2023 | Amyl salicylate (n-pentyl salicylate); Pentyl 2-hydroxybenzoate; n-Amyl salicylate; Pentyl salicylate | 328 | 2050-08-0 |
| Amylcinnamyl alcohol | Amyl cinnamyl alcohol; 2-Pentyl-3-phenylprop-2-en-1-ol; alpha-Amylcinnamyl alcohol; Amyl cinnamic alcohol | 74 | 101-85-9 |
| Anethole 2023 | Anethole (anise/star anise); trans-Anethole (CAS 4180-23-8); 1-Methoxy-4-(1-propenyl)benzene; p-Propenylanisole | 329 | 104-46-1, 4180-23-8 |
| Anise alcohol | Anisyl alcohol; 4-Methoxybenzyl alcohol; p-Anisic alcohol; Anisalcohol | 80 | 105-13-5 |
| Benzaldehyde 2023 | Benzaldehyde (bitter almond); Benzoic aldehyde; Benzenecarbaldehyde; Artificial almond oil | 330 | 100-52-7 |
| Benzyl Alcohol | Phenylmethanol; Phenylcarbinol; Benzenemethanol; alpha-Hydroxytoluene | 45 | 100-51-6 |
| Benzyl benzoate | Benzoic acid, phenylmethyl ester; Benzylbenzenecarboxylate | 85 | 120-51-4 |
| Benzyl cinnamate | 2-Propenoic acid, 3-phenyl-, phenylmethyl ester; Cinnamein | 81 | 103-41-3 |
| Benzyl salicylate | Benzyl 2-hydroxybenzoate; Benzyl o-hydroxybenzoate | 75 | 118-58-1 |
| Beta-Caryophyllene 2023 | (1R,4E,9S)-4,11,11-Trimethyl-8-methylenebicyclo[7.2.0]undec-4-ene; trans-Caryophyllene; Caryophyllene; (-)-beta-Caryophyllene | 332 | 87-44-5 |
| Camphor 2023 | Bornan-2-one; 1,7,7-Trimethylbicyclo[2.2.1]heptan-2-one; 2-Camphanone; d-Camphor (CAS 464-49-3) | 331 | 76-22-2, 21368-68-3, 464-49-3, 464-48-2 |
| Cananga Odorata Oil/Extract 2023 | Ylang-ylang oil / cananga oil; Cananga Odorata Flower Extract; Cananga Odorata Flower Oil; Ylang ylang oil | 347 | 83863-30-3, 8006-81-3, 68606-83-7, 93686-30-7 |
| Carvone 2023 | Carvone (caraway/spearmint); 2-Methyl-5-(prop-1-en-2-yl)cyclohex-2-en-1-one; d-Carvone / (S)-(+)-carvone, caraway (CAS 2244-16-8); l-Carvone / (R)-(-)-carvone, spearmint (CAS 6485-40-1) | 333 | 99-49-0, 6485-40-1, 2244-16-8 |
| Cedrus Atlantica Oil/Extract 2023 | Atlas cedarwood oil; Cedrus Atlantica Bark Extract; Cedrus Atlantica Bark Oil; Cedrus Atlantica Bark Water | 122 | 92201-55-3, 8023-85-6 |
| Cinnamal | Cinnamaldehyde; 2-Propenal, 3-phenyl-; Cinnamic aldehyde; 3-Phenylacrolein | 76 | 104-55-2 |
| Cinnamomum Cassia Leaf Oil 2023 | Cassia leaf oil; Cassia oil; Chinese cinnamon leaf oil; Cinnamomum aromaticum leaf oil | 348 | 8007-80-5, 84961-46-6 |
| Cinnamomum Zeylanicum Bark Oil 2023 | Ceylon cinnamon bark oil; Cinnamon bark oil; Ceylon cinnamon oil; Cinnamomum verum bark oil | 349 | 8015-91-6, 84649-98-9 |
| Cinnamyl alcohol | Cinnamic alcohol; 3-Phenyl-2-propen-1-ol; Styrone; Cinnamylalcohol | 69 | 104-54-1 |
| Citral | Citral (lemon aldehyde); 3,7-Dimethyl-2,6-octadienal; Geranial (E-isomer, CAS 141-27-5); Neral (Z-isomer, CAS 106-26-3) | 70 | 5392-40-5, 141-27-5, 106-26-3 |
| Citronellol | 3,7-Dimethyl-6-octen-1-ol; (3R)-citronellol / d-citronellol (CAS 1117-61-9); (3S)-citronellol / l-citronellol (CAS 7540-51-4); Cephrol | 86 | 106-22-9, 26489-01-0, 1117-61-9, 7540-51-4 |
| Citrus Aurantium Bergamia Peel Oil 2023 | Bergamot oil; Bergamot oil expressed; Bergamot FCF / bergaptene-free bergamot; Citrus bergamia peel oil | 352 | 8007-75-8, 89957-91-5, 68648-33-9, 85049-52-1 |
| Citrus Aurantium Flower Oil 2023 | Neroli / orange flower oil; Citrus Aurantium Amara Flower Oil; Citrus Aurantium Dulcis Flower Oil; Neroli oil | 350 | 72968-50-4, 8028-48-6, 8016-38-4 |
| Citrus Aurantium Peel Oil 2023 | Bitter and sweet orange peel oil; Citrus Aurantium Amara Peel Oil; Citrus Aurantium Dulcis Peel Oil; Citrus Sinensis Peel Oil | 351 | 68916-04-1, 72968-50-4, 97766-30-8, 8028-48-6, 8008-57-9 |
| Citrus Limon Peel Oil 2023 | Lemon oil; Lemon peel oil expressed; Citrus limonum peel oil; Essence de citron | 353 | 84929-31-7, 8008-56-8 |
| Coumarin | Coumarin (tonka); 2H-1-Benzopyran-2-one; 1,2-Benzopyrone; Cumarin | 77 | 91-64-5 |
| Dimethyl Phenethyl Acetate 2023 | Dimethyl benzyl carbinyl acetate (DMBCA); 2-Methyl-1-phenyl-2-propyl acetate; Dimethylbenzyl carbinyl acetate; DMBCA | 334 | 151-05-3 |
| Eucalyptus Globulus Oil 2023 | Eucalyptus oil (blue gum); Eucalyptus Globulus Leaf Oil; Eucalyptus Globulus Leaf/Twig Oil; Eucalyptus oil | 355 | 97926-40-4, 8000-48-4 |
| Eugenia Caryophyllus Oil 2023 | Clove oil (leaf, bud, stem); Eugenia Caryophyllus Leaf Oil; Eugenia Caryophyllus Flower Oil; Eugenia Caryophyllus Stem Oil | 356 | 8000-34-8, 8015-97-2, 84961-50-2 |
| Eugenol | Eugenol (clove); Phenol, 2-methoxy-4-(2-propenyl)-; 4-Allylguaiacol; 2-Methoxy-4-allylphenol | 71 | 97-53-0 |
| Eugenyl Acetate 2023 | Eugenyl acetate (acetyl eugenol); Acetyleugenol; Acetyl eugenol; Eugenol acetate | 368 | 93-28-7 |
| Evernia furfuracea extract | Treemoss absolute / treemoss extract; Treemoss extract; Tree moss absolute; Mousse d'arbre | 92 | 90028-67-4 |
| Evernia prunastri extract | Oakmoss absolute / oakmoss extract; Oak moss extract; Oakmoss absolute; Mousse de chene | 91 | 90028-68-5 |
| Farnesol | 2,6,10-Dodecatrien-1-ol, 3,7,11-trimethyl-; trans,trans-Farnesol | 82 | 4602-84-0 |
| Geraniol | 2,6-Octadien-1-ol, 3,7-dimethyl-, (2E)-; trans-Geraniol; Lemonol; Rhodinol (loose trade usage; rhodinol is normally a geraniol/citronellol mixture) | 78 | 106-24-1 |
| Geranyl Acetate 2023 | 2,6-Octadien-1-ol, 3,7-dimethyl-, 1-acetate, (2E)-; trans-Geranyl acetate; Geraniol acetate; Geranyl ethanoate | 369 | 105-87-3 |
| Hexadecanolactone 2023 | 16-Hexadecanolide (macrocyclic musk); Oxacycloheptadecan-2-one; 16-Hexadecanolide; Hexadecanolide | 335 | 109-29-5 |
| Hexamethylindanopyran 2023 | Galaxolide (HHCB); HHCB; Galaxolide; 1,3,4,6,7,8-Hexahydro-4,6,6,7,8,8-hexamethylcyclopenta-gamma-2-benzopyran | 336 | 1222-05-5 |
| Hexyl cinnamal | Hexyl cinnamic aldehyde; 2-Benzylideneoctanal; alpha-Hexylcinnamaldehyde; Hexyl cinnamaldehyde | 87 | 101-86-0 |
| Hydroxycitronellal | 7-Hydroxycitronellal; 7-Hydroxy-3,7-dimethyloctanal; Cyclosia; Laurine | 72 | 107-75-5 |
| Isoeugenol | Phenol, 2-methoxy-4-(1-propenyl)-; trans-Isoeugenol (CAS 5932-68-3); cis-Isoeugenol (CAS 5912-86-7); 4-Propenylguaiacol | 73 | 97-54-1, 5932-68-3, 5912-86-7 |
| Isoeugenyl Acetate 2023 | Acetylisoeugenol; Acetyl isoeugenol; Isoeugenol acetate; 2-Methoxy-4-prop-1-enylphenyl acetate | 370 | 93-29-8 |
| Jasmine Oil/Extract 2023 | Jasmine absolute / jasmine oil; Jasminum Grandiflorum Flower Extract; Jasminum Officinale Oil; Jasminum Officinale Flower Extract | 357 | 84776-64-7, 90045-94-6, 8022-96-6, 8024-43-9 |
| Juniperus Virginiana Oil 2023 | Virginian cedarwood oil; Juniperus Virginiana Wood Oil; Red cedarwood oil; Cedarwood Virginia | 358 | 8000-27-9, 85085-41-2 |
| Laurus Nobilis Leaf Oil 2023 | Bay laurel leaf oil; Laurel leaf oil; Sweet bay oil; Bay laurel oil | 359 | 8002-41-3, 8007-48-5, 84603-73-6 |
| Lavandula Oil/Extract 2023 | Lavender and lavandin oil/extract; Lavandula Hybrida Oil; Lavandula Hybrida Extract; Lavandula Hybrida Flower Extract | 360 | 91722-69-9, 8022-15-9, 93455-96-0, 93455-97-1, 92623-76-2, 84776-65-8, 8000-28-0, 90063-37-9 |
| Lemongrass Oil 2023 | Lemongrass oil (East and West Indian); Cymbopogon Schoenanthus Oil; Cymbopogon Flexuosus Oil; Cymbopogon Citratus Leaf Oil | 354 | 8007-02-1, 89998-16-3, 91844-92-7 |
| Limonene | Limonene (d-limonene / orange terpenes); 1-Methyl-4-prop-1-en-2-yl-cyclohexene; dl-Limonene / dipentene (CAS 138-86-3, 7705-14-8); d-Limonene, (R)-p-mentha-1,8-diene (CAS 5989-27-5) | 88 | 138-86-3, 7705-14-8, 5989-27-5, 5989-54-8 |
| Linalool | 1,6-Octadien-3-ol, 3,7-dimethyl-; Linalol; Linalyl alcohol; Licareol (R-isomer) | 84 | 78-70-6 |
| Linalyl Acetate 2023 | Linalyl acetate (lavender/bergamot ester); 3,7-Dimethyl-1,6-octadien-3-yl acetate; Bergamol; Linalool acetate | 337 | 115-95-7 |
| Lippia citriodora absolute 2023 | Verbena absolute (lemon verbena); Verbena absolute; Lemon verbena absolute; Aloysia citriodora absolute | 196 | 8024-12-2, 85116-63-8 |
| Mentha Piperita Oil 2023 | Peppermint oil; Mentha x piperita oil; Essence de menthe poivree | 361 | 8006-90-4, 84082-70-2 |
| Mentha Viridis Leaf Oil 2023 | Spearmint oil; Mentha spicata oil; Mentha viridis oil; Garden mint oil | 362 | 8008-79-5, 84696-51-5 |
| Menthol 2023 | dl-Menthol (CAS 89-78-1 / 1490-04-6); l-Menthol / (-)-menthol (CAS 2216-51-5); d-Menthol (CAS 15356-60-2); Hexahydrothymol | 338 | 89-78-1, 1490-04-6, 2216-51-5, 15356-60-2 |
| Methyl 2-Octynoate | Methyl heptine carbonate; Methyl oct-2-ynoate; MHC; Methyl 2-octinoate (misspelling) | 89 | 111-12-6 |
| Methyl Salicylate 2023 | Methyl salicylate (wintergreen); Methyl 2-hydroxybenzoate; Wintergreen oil (main constituent); Gaultheria oil (main constituent) | 324 | 119-36-8 |
| Myroxylon Pereirae Oil/Extract 2023 | Peru balsam (extracts and distillates); Myroxylon Balsamum Pereirae Balsam Extract; Myroxylon Balsamum Pereirae Balsam Oil; Myroxylon Pereirae Oil | 154 | 8007-00-9 |
| Narcissus Extract 2023 | Narcissus absolute; Narcissus Poeticus Extract; Narcissus Pseudonarcissus Flower Extract; Narcissus Jonquilla Extract | 363 | 90064-26-9, 68917-12-4, 90064-27-0, 90064-25-8 |
| Pelargonium Graveolens Oil 2023 | Geranium oil (rose geranium, bourbon); Pelargonium Graveolens Flower Oil; Pelargonium Graveolens Leaf Oil; Geranium oil | 364 | 90082-51-2, 8000-46-2 |
| Pinene 2023 | alpha-Pinene and beta-Pinene (pine/turpentine terpenes); alpha-Pinene, 2,6,6-trimethylbicyclo[3.1.1]hept-2-ene (CAS 80-56-8; (+)-isomer 7785-70-8); beta-Pinene, 6,6-dimethyl-2-methylenebicyclo[3.1.1]heptane (CAS 127-91-3; (-)-isomer 18172-67-3); 2-Pinene | 371 | 80-56-8, 7785-70-8, 127-91-3, 18172-67-3 |
| Pinus Mugo 2023 | Dwarf pine / mountain pine oil; Pinus Mugo Leaf Oil; Pinus Mugo Twig Leaf Extract; Pinus Mugo Twig Oil | 109 | 90082-72-7 |
| Pinus Pumila 2023 | Siberian dwarf pine oil; Pinus Pumila Needle Extract; Pinus Pumila Twig Leaf Extract; Pinus Pumila Twig Leaf Oil | 114 | 97676-05-6 |
| Pogostemon Cablin Oil 2023 | Patchouli oil; Pogostemon Cablin Leaf Oil; Patchouly oil; Patchouli Indonesia / light / dark | 365 | 8014-09-3, 84238-39-1 |
| Rose Flower Oil/Extract 2023 | Rose otto / rose absolute; Rosa Damascena Flower Oil; Rosa Damascena Flower Extract; Rosa Alba Flower Oil | 366 | 8007-01-0, 90106-38-0, 93334-48-6, 84696-47-9, 84604-12-6, 84604-13-7, 92347-25-6 |
| Rose Ketones 2023 | Damascones and damascenone; Alpha-Damascone (TMCHB); cis-Rose ketone 1; trans-Rose ketone 1 | 157 | 43052-87-5, 23726-94-5, 24720-09-0, 23696-85-7, 57378-68-4, 71048-82-3, 23726-92-3, 23726-91-2 |
| Salicylaldehyde 2023 | o-Hydroxybenzaldehyde; 2-Hydroxybenzaldehyde; Salicylic aldehyde; Salicylal | 340 | 90-02-8 |
| Santalol 2023 | Santalol (alpha- and beta-); alpha-Santalol (CAS 115-71-9); beta-Santalol (CAS 77-42-9); Santalol mixed isomers (CAS 11031-45-1) | 341 | 11031-45-1, 115-71-9, 77-42-9 |
| Santalum Album Oil 2023 | East Indian sandalwood oil; Sandalwood oil; Mysore sandalwood oil; Santal oil | 367 | 8006-87-9, 84787-70-2 |
| Sclareol 2023 | Sclareol (from clary sage); Labd-14-ene-8,13-diol; Salvia sclarea diterpene; Sclareolide precursor | 342 | 515-03-7 |
| Terpineol 2023 | Terpineol (alpha-terpineol / terpineol extra); alpha-Terpineol, p-menth-1-en-8-ol (CAS 98-55-5); beta-Terpineol (CAS 138-87-4); gamma-Terpineol (CAS 586-81-2) | 343 | 8000-41-7, 98-55-5, 138-87-4, 586-81-2 |
| Terpinolene 2023 | p-Mentha-1,4(8)-diene; delta-Terpinene; Isoterpinene | 133 | 586-62-9 |
| Tetramethyl acetyloctahydronaphthalenes 2023 | OTNE / Iso E Super type; OTNE; Iso E Super; Isocyclemone E | 344 | 54464-57-2, 54464-59-4, 68155-66-8, 68155-67-9 |
| Trimethylbenzenepropanol 2023 | Majantol; 3-(2,2-Dimethyl-3-hydroxypropyl)toluene; 2,2-Dimethyl-3-(3-methylphenyl)propan-1-ol; Trimethyl benzenepropanol | 345 | 103694-68-4 |
| Trimethylcyclopentenyl Methylisopentenol 2023 | Ebanol-type sandalwood alcohol; 3-Methyl-5-(2,2,3-trimethyl-3-cyclopentenyl)pent-4-en-2-ol; Ebanol; 3-Methyl-5-(2,2,3-trimethyl-3-cyclopenten-1-yl)-4-penten-2-ol | 339 | 67801-20-1 |
| Turpentine 2023 | Turpentine / gum turpentine oil; Turpentine gum (Pinus spp.); Turpentine oil and rectified oil; Turpentine, steam distilled (Pinus spp.) | 124 | 9005-90-7, 8006-64-2, 8052-14-0 |
| Vanillin 2023 | 4-Hydroxy-3-methoxybenzaldehyde; Vanillic aldehyde; Methyl vanillin; Vanilline (FR) | 346 | 121-33-5 |
Using it without getting it wrong
Three things this table cannot tell you, and all three decide real declarations.
- An entry is not a substance. Several of these cover a group. Citral covers citral together with geranial and neral, and the rose ketones entry covers eight related substances. What decides the label is the sum across the group, printed under the group name.
- A material arrives by more than one route. Linalool is on this list, and so is Lavandula Oil/Extract. Lavender oil is largely linalool, so one bottle can put two separate entries over threshold, and both go on the carton.
- The threshold is read against the finished product. Not against your concentrate. At 20 percent strength that is a factor of five, in whichever direction hurts.
Great Britain did not adopt the expansion and keeps the shorter pre-2023 list, so the entries marked 2023 are an EU requirement and not a GB one. Canada has aligned to the EU list on almost the same timetable.
How Orris Bench handles this
The same list is inside the application, held by the regulation that set it rather than overwritten, so a batch labeled in 2025 still resolves against the list as it then stood and its paperwork keeps making sense.
It matches on the CAS number rather than on the name, which is the only reliable way when the same material appears under a dozen spellings. It counts every route a material arrives by, sums grouped entries as entries, and reads the threshold against the finished product at the strength actually made.
Sources and reuse
The entries, their numbers, their INCI names and their identifiers are taken from the Official Journal text of Commission Regulation (EU) 2023/1545 of 26 July 2023, which amends Annex III of Regulation (EC) No 1223/2009, published on EUR-Lex and reproduced here under the Commission's open data terms with attribution. This table is a convenience, not the law: where it and the Official Journal differ, the Official Journal is right and it is free to read. This page is written for people who make fragrances and it is not legal advice.
Common questions
Which fragrance allergens have to be declared in the EU?
The ones Annex III names, as Regulation (EU) 2023/1545 left it. Each has an entry number and the CAS and EC numbers of every form it covers, and enforcement cross-references a product file against those identifiers rather than against a material's name, which is how this list is built and how it should be used.
Is a material on this list banned?
No. Being on this list means it must be named individually in the ingredient list when it is present above threshold, so that somebody who reacts to it can avoid it. It is a disclosure rule, not a restriction on using the material, and it is not a statement that the material is dangerous.
Does Great Britain use this list?
No. Great Britain did not adopt Regulation (EU) 2023/1545 and keeps the shorter pre-2023 list, so the entries marked 2023 in the table are an EU requirement and not a GB one. Northern Ireland follows the EU list under the Windsor Framework, and Canada has aligned to the EU list on almost the same timetable.
Can I copy this table?
The underlying content is the Official Journal text of the regulation, which the European Commission licenses for reuse with attribution to EUR-Lex. Where this table and the Official Journal differ, the Official Journal is right; it is free to read and it is the thing to rely on.